RESULTADOS: Ganadores de los Wrestling Observer Newsletter Awards

Lou Thesz/Ric Flair Award (Luchador del año)
1. HIROSHI TANAHASHI (419) 3,328 
2. C.M. Punk (294) 2,325 
3. Kazuchika Okada (75) 1,221 
4. John Cena (31) 857 
5. Daniel Bryan (5) 204 
6. Austin Aries (2) 157 
7. Bobby Roode (10) 130 
8. Cima (3) 101 
9. Sheamus (4) 69 
10. The Rock (2) 37 

Luchador más Sobresaliente
1. HIROSHI TANAHASHI (394) 2,695 
2. Kazuchika Okada (114) 1,326 
3. Daniel Bryan (153) 1,273 
4. El Generico (55) 515 
5. C.M. Punk (34) 469 
6. Austin Aries (20) 358 
7. Davey Richards (18) 317 
8. Dolph Ziggler (2) 244 
9. Daisuke Sekimoto (5) 197 
10. Tetsuya Naito (1) 161 

Más taquillero
1. THE ROCK (422) 2,620 
2. John Cena (92) 1,564 
3. Brock Lesnar (123) 1,309 
4. Anderson Silva (55) 733 
5. Georges St-Pierre (26) 565 
6. Chael Sonnen (9) 317 
7. Hiroshi Tanahashi (22) 245 
8. Jon Jones (2) 212 
9. C.M. Punk (4) 121 

Rivalidad del Año
1. HIROSHI TANAHASHI VS. KAZUCHIKA OKADA (275) 1,753
2. Anderson Silva vs. Chael Sonnen (238) 1,689 
3. The Rock vs. John Cena (121) 1,136 
4. C.M. Punk vs. Daniel Bryan (49) 512 
5. Ronda Rousey vs. Miesha Tate (15) 371 
6. John Cena vs. C.M. Punk (16) 291 
7. Blue Panther vs. Negro Casas (25) 271 
8. John Cena vs. Brock Lesnar (7) 235 
9. Yuji Nagata vs. Stack of Arms (8) 214 
10. Bobby Roode vs. James Storm (22) 203 

Pareja del Año:
1. CHRISTOPHER DANIELS & KAZARIAN (373) 2,248 
2. Kane & Daniel Bryan (124) 1,219 
3. Young Bucks (78) 1,071 
4. Mark & Jay Briscoe (43) 805 
5. Takao Omori & Manabu Soya (73) 612 
6. Super Smash Brother (61) 579 
7. Daisuke Sekimoto & Yuji Okabayashi (51) 539 
8. Satoshi Kojima & Hiroyoshi Tenzan (8) 347 
9. Katsuyori Shibata & Kazushi Sakuraba (2) 184 
10. Cody Rhodes & Damien Sandow (3) 161 

Luchador que más ha Mejorado
1. KAZUCHIKA OKADA (517) 2,948 
2. Michael Elgin (52) 887 
3. Rush (64) 576 
4. Damien Sandow (33) 552 
5. Bully Ray (25) 344 
6. Adam Cole (14) 322 
7. Karl Anderson (1) 253 
8. Titus O’Neil (9) 194 
9. Dolph Ziggler (20) 178 
10. Frankie Kazarian (18) 173 

Mejor en Entrevista
1. C.M. PUNK (365) 2,668 
2. Chael Sonnen (145) 1,557 
3. The Rock (129) 1,131 
4. Paul Heyman (37) 608 
5. Christopher Daniels (12) 299 
6. Kevin Steen (14) 291 
7. Bully Ray (22) 284 
8. Daniel Bryan (14) 272 
9. Big Show (2) 176 
10. Austin Aries (8) 167 

Más Carismático
1. THE ROCK (298) 2,077
2. Hiroshi Tanahashi (74) 1,275 
3. John Cena (69) 1,067 
4. C.M. Punk (107) 1,032 
5. Daniel Bryan (67) 539 
6. Chael Sonnen (28) 378 
7. Brock Lesnar (6) 281 
8. Georges St-Pierre (3) 199 
9. Shinsuke Nakamura (2) 124 
10. Austin Aries (1) 117 

Mejor Luchador Técnico
1. DANIEL BRYAN (391) 2,513
2. Prince Devitt (122) 1,030 
3. Davey Richards (43) 969 
4. Hiroshi Tanahashi (77) 774 
5. Zack Sabre Jr. (52) 536 
6. Yuji Nagata (41) 369 
7. Austin Aries (13) 273 
8. Daisuke Sekimoto (2) 144 
9. Negro Casas (5) 134 
10. Eddie Edwards (3) 119 

Luchador más violento
1. KEVIN STEEN (368) 2,457 
2. Togi Makabe (49) 755 
3. Bully Ray (71) 726 
4. Sheamus (31) 716 
5. Brock Lesnar (69) 466 
6. Sami Callihan (27) 404 
7. Michael Elgin (3) 231 
8. Big Show (26) 221 
9. Minoru Suzuki (29) 203 
10. L.A. Park (11) 176 

Mejor Luchador Aéreo
1. KOTA IBUSHI (285) 1,857 
2. Ricochet (111) 1,229 
3. Pac (88) 1,108 
4. El Generico (87) 722 
5. A.R. Fox (46) 540 
6. La Sombra (17) 415 
7. Samuray del Sol (46) 412 

8. Prince Devitt (9) 300 
9. Máscara Dorada (26) 271 
10. Kenny Omega (22) 241 

Más Sobrevalorado
1. RYBACK (148) 1,028 
2. The Miz (88) 825 
3. Garett Bischoff (55) 405 
4. Randy Orton (21) 299 
5. Ken Anderson (9) 295 
6. Sheamus (13) 286 
7. Matt Morgan (21) 240 
8. Big Show (2) 195` 
9. Rob Van Dam (14) 142 
10. Brodus Clay (1) 134 

Más Infravalorado
1. TYSON KIDD (286) 1,629 
2. Dolph Ziggler (85) 718 
3. Daniel Bryan (56) 357 
4. Kassius Ohno (32) 293 
5. Jack Swagger (9) 260 
6. Drew McIntyre (19) 251 
7. Sin Cara (18) 209 
8. Satoshi Ishii (15) 183 
9. Hunico (6) 172 
10. Justin Gabriel 139 

Promoción del Año
1. NEW JAPAN PRO WRESTLING (497) 3,452 
2. Ultimate Fighting Championships (91) 1,388 
3. World Wrestling Entertainment (85) 1,357 
4. Dragon Gate (33) 477 
5. CHIKARA Pro (19) 344 
6. Total Nonstop Action (18) 324 
7. Pro Wrestling Guerrilla (3) 308 
8. IWRG (5) 255 
9. AAA (12) 253 

10. ROH 133 

Mejor Show Televisivo Semanal
1. TNA IMPACT (122) 1,043 
2. Ring of Honor (73) 926 
3. WWE NXT (61) 869 
4. WWE Monday Night Raw (76) 828 
5. WWE Main Event (85) 819 
6. Dragon Gate Infinity (65) 781 
7. WWE Smackdown (28) 591 
8. Bellator (60) 433 
9. New Japan World Pro Wrestling (62) 401 
10. Fight Factory (36) 289 

Lucha del Año:
1. HIROSHI TANAHASHI VS. MINORU SUZUKI 10/8 TOKYO (277) 2,014 
2. John Cena vs. Brock Lesnar 4/29 Chicago(87) 1,202 
3. Davey Richards vs. Michael Elgin 3/31 Ft. Lauderdale (146) 1,185 
4. Hiroshi Tanahashi vs. Kazuchika Okada 6/16 Osaka (121) 1,057 
5. Undertaker vs. HHH 4/1 Miami (77) 859 
6. Kazuchika Okada vs. Tetsuya Naito 3/4 Tokyo (68) 661 
7. Kenny Omega vs. Kota Ibushi 8/18 Tokyo (35) 204 
8. C.M. Punk vs. Daniel Bryan 5/20 Raleigh (4) 180 
9. The Rock vs. John Cena 4/1 Miami (18) 135 
10. Blue Panther vs. Negro Casas 3/2 Mexico City (2) 121 

Novato del Año
1. DINASTIA (199) 1,530 
2. Mr. Touchdown (214) 1,496 
3. Eita Kobayashi (106) 755 
4. ACH (5) 519 
5. Saturyne (31) 341 
6. Tadarius Thomas (40) 291 
7. Ross & Marshall Von Erich (1) 110 

Mejor no-Luchador:
1. PAUL HEYMAN (479) 2,747 
2. Ricardo Rodriguez (97) 1,291 
3. Vickie Guerrero (24) 722 

4. A.J. (22) 464 
5. Gedo (25) 404 
6. John Laurinaitis (3) 172 
7. Truth Martini (4) 157 
8. Vince McMahon (2) 153 
9. Nigel McGuinness (8) 129 
10. Jim Cornette 99 

Mejor Anunciador de Televisión
1. JIM ROSS (234) 1,902 
2. Nigel McGuinness (205) 1,647 
3. William Regal (64) 967 
4. Joe Rogan (130) 965 
5. JBL (47) 777 
6. Kevin Kelly (29) 364 
7. Mike Tenay (10) 192 
8. Michael Schiavello (24) 181 
9. Jesse Manuel Guillen (12) 175 
10. Mike Goldberg (6) 115 

Peor Anunciador de Televisión
1. MICHAEL COLE (166) 1,723 
2. Taz (117) 1,242 
3. Booker T (151) 1,023 
4. Jerry Lawler (109) 920 
5. Josh Matthews (23) 412 
6. The Miz (28) 214 
7. Todd Keneley (17) 184 
8. Mike Goldberg (10) 135 
9. Jesus Zuniga (12) 95 
10. Mike Tenay (8) 90 

Mejor Gran Show:
1. NEW JAPAN KINGS OF PRO WRESTLING 10/8 TOKYO (425)2,618 
2. WWE Extreme Rules 4/29 Chicago (118) 1,348 
3. WWE WrestleMania 4/1 Miami (13) 1,033 
4. New Japan Dominion 6/16 Osaka (23) 479 
5. ROH Glory by Honor 10/13 Mississauga (38) 364 
6. All Japan 3/20 Tokyo (2) 323 
7. CMLL Anniversary show 9/14 Arena Mexico (29) 257 
8. UFC 146 All Heavyweight show 5/26 Las Vegas (13) 213 
9. WWE TLC 2011 12/18 Baltimore (17) 185 
10. TNA Destination X 7/8 Orlando (2) 184 

Peor Gran Show:
1. UFC 149 7/21 CALGARY 214 
2. Extreme Reunion 4/28 Philadelphia 113 
3. WWE No Way Out 5/20 East Rutherford, NJ 94 
4. TNA Against All Odds 2/12 Orlando 74 
5. TNA Genesis 1/8 Orlando 39 
6. WWE Royal Rumble 1/29 St. Louis 32 
7. TNA Lockdown 4/15 Nashville 28 
8. WWE Hell in a Cell 10/28 Atlanta 27 
9. TNA No Surrender 9/9 Orlando 23 
10. UFC on FX Maynard vs. Guida 6/22 Atlantic City 19 

Mejor Maniobra de Lucha
1. KAZUCHIKA OKADA RAINMAKER 201 
2. Antonio Cesaro Neutralizer 92 
3. Daniel Bryan Yes/No/LeBell lock 82 
4. Antonio Cesaro versions of bolo forearm 64 
5. Ricochet 630 30 
6. Sonjay Dutt moonsault double foot stomp 29 
7. Dragon Kid dragon rana 18 

Peor Show Televisivo:
1. WWE RAW 319 
2. TNA Impact 199 
3. Ultimate Fighter: Nelson vs. Carwin 81 
4. WWE Smackdown 71 
5. Ring of Honor 41 
6. CMLL 17 
7. Championship Wrestling from Hollywood 16 

Peor Lucha del Año
1. JOHN CENA VS. JOHN LAURINAITIS 5/20 RALEIGH 151
2. Santino Marella vs. Ricardo Rodriguez 6/17 E Rutherford 78 
3. Clay Guida vs. Gray Maynard 6/22 Atlantic City 48 
4. John Cena vs. Kane 1/29 St. Louis 38 
5. Gunner vs. Kris Lewis 8/23 Orlando 38 
6. Divas Battle Royal 8/20 Fresno 29 
7. Sheamus vs. Daniel Bryan 4/1 Miami 28 
8. Brodus Clay vs. David Otunga 6/17 East Rutherford 25 
9. Gunner vs. Garett Bischoff 2/12 Orlando 21 


Peor Rivalidad del Año:
1. JOHN CENA VS. KANE 253 
2. TNA vs. Aces and 8s 192 
3. John Cena vs. John Laurinaitis 65 
4. Kane vs. Zack Ryder 43 
5. Vickie Guerrero vs. A.J. Lee 41 
6. A.J. Styles vs. Claire Lynch 19 

Peor Promoción del Año
1. TOTAL NONSTOP ACTION 269 
2. Ring of Honor 202 
3. World Wrestling Entertainment 80 
4. Pro Wrestling NOAH 72 
5. Extreme Rising 65 
6. Strikeforce 56 
7. Bellator 44 
8. Inoki Genome Federation 32 
9. Championship Wrestling from Hollywood 18 

Promotor del año
1. DANA WHITE 379 
2. Takaaki Kidani 289 
3. Vince McMahon 171 
4. Mike Quackenbush 59 

Mejor Personaje
1. JOSEPH PARK 154 
2. Damien Sandow Savior of the Masses 147 
3. Daniel Bryan Yes/No 111 
4. Kazuchika Okada Rainmaker 97 
5. C.M. Punk all year as champion 58 
6. Ryback 53 
7. Team Hell No 26 
8. Antonio Cesaro 21 
9. Bray Wyatt 19 
10. Bully Ray 17 

Peor Personaje
1. ACES AND 8S 163 
2. Tensai 148 
3. Natalya farting 92 
4. Claire Lynch 90 
5. Brodus Clay 48 
6. The Miz 27 
7. A.J. as General Manager 21 
8. Joseph Park 18 

Mejor Libro de Pro Wrestling: Shooters
1. SHOOTERS BY JONATHAN SNOWDEN 137 
2. Heroes and Icons by Oliver/Johnson/Mooneyham 72 
3. From Prison to Promise by Booker T 49 
4. Storm Front by Lance Storm 23 

Mejor DVD de Pro Wrestling
1. C.M. PUNK BEST IN THE WORLD 548 
2. Last of McGuinness 21 
3. Such Great Heights: The Jon Fitch Story 19


No hay comentarios:

Publicar un comentario